| Date | Time | Away Team |
Home Team |
Arena | ||
|---|---|---|---|---|---|---|
| Sat Apr 18, 2026 | 03:15pm | Blue | 3 | 0 | Black | Nepean Sportsplex - Arena 2 |
| Sat Apr 18, 2026 | 03:40pm | Blue | 0 | 2 | Black | Nepean Sportsplex - Arena 2 |
| Sat Apr 18, 2026 | 04:15pm | Red | 1 | 3 | Green | Nepean Sportsplex - Arena 2 |
| Sat Apr 18, 2026 | 04:40pm | Red | 1 | 4 | Green | Nepean Sportsplex - Arena 2 |
| Sat Apr 18, 2026 | 05:15pm | Gold | 2 | 4 | Grey | Nepean Sportsplex - Arena 2 |
| Sat Apr 18, 2026 | 05:40pm | Gold | 3 | 1 | Grey | Nepean Sportsplex - Arena 2 |
| Sat Apr 25, 2026 | 10:15am | Gold | 0 | 0 | Red | CardelRec Goulbourn - Rink B |
| Sat Apr 25, 2026 | 10:40am | Gold | 0 | 3 | Red | CardelRec Goulbourn - Rink B |
| Sat Apr 25, 2026 | 04:15pm | Black | 5 | 3 | Green | CardelRec Goulbourn - Rink B |
| Sat Apr 25, 2026 | 04:40pm | Black | 2 | 3 | Green | CardelRec Goulbourn - Rink B |
| Sat Apr 25, 2026 | 05:15pm | Grey | 1 | 6 | Blue | CardelRec Goulbourn - Rink B |
| Sat Apr 25, 2026 | 05:40pm | Grey | 2 | 5 | Blue | CardelRec Goulbourn - Rink B |
| Sat May 2, 2026 | 01:15pm | Green | 2 | 2 | Grey | Minto Recreation Complex - South Rink |
| Sat May 2, 2026 | 01:40pm | Green | 0 | 3 | Grey | Minto Recreation Complex - South Rink |
| Sat May 2, 2026 | 02:15pm | Blue | 4 | 0 | Gold | Minto Recreation Complex - South Rink |
| Sat May 2, 2026 | 02:40pm | Blue | 3 | 2 | Gold | Minto Recreation Complex - South Rink |
| Sat May 2, 2026 | 03:15pm | Red | 0 | 4 | Black | Minto Recreation Complex - South Rink |
| Sat May 2, 2026 | 03:40pm | Red | 1 | 4 | Black | Minto Recreation Complex - South Rink |
| Sat May 9, 2026 | 03:00pm | Gold | 5 | 2 | Black | John G Mlacak Arena |
| Sat May 9, 2026 | 03:25pm | Gold | 6 | 6 | Black | John G Mlacak Arena |
| Sat May 9, 2026 | 04:00pm | Blue | 2 | 1 | Green | John G Mlacak Arena |
| Sat May 9, 2026 | 04:25pm | Blue | 1 | 1 | Green | John G Mlacak Arena |
| Sat May 9, 2026 | 05:00pm | Grey | 8 | 0 | Red | John G Mlacak Arena |
| Sat May 9, 2026 | 05:25pm | Grey | 5 | 1 | Red | John G Mlacak Arena |
| Sat May 16, 2026 | 02:00pm | Red | 4 | 4 | Blue | Minto Recreation Complex - North Rink |
| Sat May 16, 2026 | 02:25pm | Red | 10 | 4 | Blue | Minto Recreation Complex - North Rink |
| Sat May 16, 2026 | 03:00pm | Black | 2 | 0 | Grey | Minto Recreation Complex - North Rink |
| Sat May 16, 2026 | 03:25pm | Black | 1 | 6 | Grey | Minto Recreation Complex - North Rink |
| Sat May 16, 2026 | 04:00pm | Green | 2 | 4 | Gold | Minto Recreation Complex - North Rink |
| Sat May 16, 2026 | 04:25pm | Green | 4 | 3 | Gold | Minto Recreation Complex - North Rink |
| Sat May 23, 2026 | 12:00pm | Black | 3 | 1 | Blue | Minto Recreation Complex - North Rink |
| Sat May 23, 2026 | 12:25pm | Black | 3 | 1 | Blue | Minto Recreation Complex - North Rink |
| Sat May 23, 2026 | 01:00pm | Green | 4 | 1 | Red | Minto Recreation Complex - North Rink |
| Sat May 23, 2026 | 01:25pm | Green | 1 | 0 | Red | Minto Recreation Complex - North Rink |
| Sat May 23, 2026 | 04:00pm | Grey | 6 | 1 | Gold | Minto Recreation Complex - North Rink |
| Sat May 23, 2026 | 04:25pm | Grey | 3 | 6 | Gold | Minto Recreation Complex - North Rink |
| Sat May 30, 2026 | 11:00am | Red | 1 | 0 | Gold | Walter Baker - Arena A |
| Sat May 30, 2026 | 11:25am | Red | 1 | 1 | Gold | Walter Baker - Arena A |
| Sat May 30, 2026 | 12:00pm | Green | 4 | 4 | Black | Walter Baker - Arena A |
| Sat May 30, 2026 | 12:25pm | Green | 5 | 4 | Black | Walter Baker - Arena A |
| Sat May 30, 2026 | 01:00pm | Blue | 2 | 1 | Grey | Walter Baker - Arena A |
| Sat May 30, 2026 | 01:25pm | Blue | 5 | 4 | Grey | Walter Baker - Arena A |
| Sat Jun 6, 2026 | 11:00am | Grey | Green | Walter Baker - Arena A | ||
| Sat Jun 6, 2026 | 12:00pm | Gold | Blue | Walter Baker - Arena A | ||
| Sat Jun 6, 2026 | 01:00pm | Black | Red | Walter Baker - Arena A | ||
|
|
|
|
We are currently looking for team/division sponsors. Please contact us for information.